Hoʻohana ʻia ka granulator hoʻoulu ʻana i ka wikiwiki rotary mechanical agitation ikaika a me ka hopena aerodynamic ikaika e hana i nā mea pauka maikaʻi e hoʻokō mau i ke kaʻina hana o ka hui ʻana, granulating, balling a me ka densification i ka mīkini, i mea e hoʻokō ai i ke kumu o ka granulation.He kiʻekiʻe ka nui o ka granulation, ʻoi aku ka nani o ka granule, a mālama ʻia ka ikehu.He huahana patent kēia huahana o kā mākou hui: ZL201520285068.9.
Hoʻohālike | TDJZ-600 | TDJZ-800 | TDJZ-1000 | TDJZ-1200 | TDJZ-1500 |
Angle hoʻokomo | 2°-2.5° | 2°-2.5° | 2°-2.5° | 2°-2.5° | 2°-2.5° |
Kaha(t/h) | 1-1.5 | 1.5-2.5 | 2-4 | 4-6 | 6-8 |
Huina Mana(kw) | 37 | 55 | 75 | 90 | 110 |
Puu o na mea hanai | 35%-45% | 35%-45% | 35%-45% | 35%-45% | 35%-45% |
Ka nui o ka mea hānai meaʻai (mesh) | 50 | 50 | 50 | 50 | 50 |
Anana | 4100*1600*1150 | 4250*1850*1300 | 4700*2350*1600 | 4900*2550*1800 | 5500*2800*2000 |
Hoʻohana ʻia ka mea hoʻoulu ʻana i ka granulator i ka mechanical stirring force o ka wikiwiki wikiwiki a me ka hopena aerodynamic ikaika e hoʻomaopopo mau i ke kaʻina hana o ka hui ʻana, granulating, spheroidizing a me ka densifying i nā mea pauka maikaʻi i loko o ka mīkini, i mea e hoʻokō ai i ke kumu o ka granulation.ʻO kēia kaʻina hana granulation e hoʻonui ai i ka nui o nā granule, nani nā granule a mālama i ka ikehu.